| POW No. | PA No. | Rank | Name | Unit | Remarks | |
1. | 1 | PA-477 | Lt./Gen | Amir Abdullah Khan Niazi | East Comd. | They planned and/or executed the plan to commit genocide, war crimes and crime against humanity in Bangladesh during the war of liberaiton. | |
2. | 2 | PA-1170 | Maj/Gen | Nazar Hussain Shah | 16 Div. | -do- | |
3. | 3 | PA-4404 | Maj/Gen | Mohammad Hussain Ansari | 9 Div. | -do- | |
4. | 4 | PA-882 | Maj/Gen | Mhammad Jamshed | DGEPCAF | -do- | |
5. | 5 | PA-1734 | Maj/Gen | Qazi Abdul Majid Khan | 14 Div | -do- | |
6. | 6 | PA-1364 | Maj/Gen | Rao Farman Ali Khan | Maj. Gen. Civil Affairs & Adviser to Governor, E.P. | -do- | |
7. | 7 | PA-1674 | Brig. | Abdul Qadir Khan | 93 BDE | -do- | |
8. | 8 | PA-2235 | Brig. | Arif Raja | HQ SIG | -do- | |
9. | 9 | PA-1109 | Brig. | Atta Muhammad Khan Malik | 7 BDE | -do- | |
10. | 11 | PA-1897 | Brig. | Bashir Ahmed | CAF | -do- | |
11. | 12 | PA-100088 | Brig. | Fahim Ahmed Khan | HQ EC | -do- | |
12. | 13 | PA-1738 | Brig. | Iftikhar Ahmed Rana | 313 BDE | -do- | |
13. | 16 | PA-3414 | Brig. | Manzoor Ahmed | 57 HQ BDE | -do- | |
14. | 17 | PA-3547 | Brig. | Manzoor Hussain Atif | 117 BDE | -do- | |
15. | 18 | PA-2111 | Brig. | Mian Mansoor Muhammad | 39 Div | -do- | |
16. | 19 | PA-1148 | Brig. | Mian Taskin Uddin | 91 BDE | -do- | |
17. | 20 | PA-2729 | Brig. | Mir Abdul Nayeem | 34 HQ BDE | -do- | |
18. | 22 | PA-1999 | Brig. | Mohd. Aslam | 53 BDE | -do- | |
19. | 23 | PA-2103 | Brig. | Mohd. Hayat | 107/407 BDE | -do- | |
20. | 24 | PA-1044 | Brig. | Mohd. Shafi | 23 HQ BDE | -do- | |
21. | 25. | PA-1702 | Brig. | N. A. Ashraf | CMD Natore GRN | -do- | |
22. | 26 | PA-3430 | Brig. | S. A. Ansari | Rangpur GRN | -do- | |
23. | 27 | PA-3548 | Brig. | Saad Ullah Khan S. J. | 27 BDE | -do- | |
24. | 28 | PA-1880 | Brig. | Syed Asghar Hasan | Sylhet force | -do- | |
25. | 29 | PA-2110 | Brig. | Syed Shah Abul Qasim | C.C.ATY ECO | -do- | |
26. | 30 | PA-2130 | Brig. | Tajmmal Hussain Malik | 205 HQ BDE | -do- | |
27. | 35 | PA-1817 | Col. | Fazle Hamid | 314 HQ BDE | -do- | |
28. | 37 | PA-3799 | Col. | K. K. Afridi | 9 Div | -do- | |
29. | 44 | PA-1963 | Col. | Mohd. Khan | ISI | -do- | |
30. | 45 | PA-100115 | Col. | Mohammad Musharaf Ali | 14 ADMS Div | -do- | |
31. | 58 | PA-2200 | Lt/Col. | Abdul Ghaffor | HQ SIGEA | -do- | |
32. | 67 | PA-4489 | Lt/Col. | Aftab H. Quereshi | 33 Baluch | -do- | |
33. | 57 | PA-3568 | Lt/Col. | Abdul Rehman Awan | CAF | -do- | |
34. | 60 | PA-3347 | Lt/Col. | Abdul Hamid Khan | ML HQ | -do- | |
35. | 65 | PA-4087 | Lt/Col. | Abdullah Khan | EPCAF | -do- | |
36. | 68 | PTC-4318 | Lt/Col. | Ahmed Mukhtar Khan | 30 FF | -do- | |
37. | 72 | PA-4062 | Lt/Col. | Amir Mohd. Khan | 7 SEC ML | -do- | |
38. | 74 | PTC-4329 | Lt/Col. | Amir Nawaz Khan | 13 FF | -do- | |
39. | 73 | PA-5027 | Lt/Col. | Amir Mohd. Khan | 34 Punjab | -do- | |
40. | 55 | PA-4745 | Lt/Col. | A. Shams ul Zaman | 22 FF | -do- | |
41. | 78 | PA-4608 | Lt/Col. | Ashiq Hussain | 24 FF | -do- | |
42. | 81 | PA-3248 | Lt/Col. | Aziz Khan | 32 Baluch | -do- | |
43. | 202 | PTC-3239 | Lt/Col. | Ghulam Yasin Siddiqi | ST HQ Dacca AA & QMG | -do- | |
44. | 97 | PTC-3711 | Lt/Col. | Isharat Ali Alavi | 14 HQ Inf. Div | -do- | |
45. | 167 | PA-4441 | Lt/Col. | Mukhtar Alam Hijazi | EPCAF | -do- | |
46. | 170 | PA-3600 | Lt/Col. | Mustafa Anwar | 15 Baluch | -do- | |
47. | 116 | PA-4100 | Lt/Col. | M.R.K. Mirza | 33 Punjab | -do- | |
48. | 128 | PA-4301 | Lt/Col. | Matloob Hussain | 18 Punjab | -do- | |
49. | 140 | PA-2700 | Lt/Col. | Mohammad Akram | Tochi Scout | -do- | |
50. | 152 | PSS-2590 | Lt/Col. | Mohd. Akbar | EPCAF | -do- | |
51. | 147 | PTC-3645 | Lt/Col. | Mohammad Nawaz | 15 Baluch | -do- | |
52. | 169 | PA-4766 | Lt/Col. | Mumtaz Malik | HQ East Comd | -do- | |
53. | 138 | PA-4416 | Lt/Col. | M.M.M. Baiz | 8 Baluch | -do- | |
54. | 48 | PA-100207 | Col. | Mohd. Matin | 72 ADMS MED BN | -do- | |
55. | 129 | PA-2917 | Lt/Col. | Mazhar Hussain Chauhan | ISSC | -do- | |
56. | 168 | PA-3610 | Lt/Col. | Mukhtar Ahmed Sayed | HQ MLA Cav | -do- | |
57. | 171 | PSS-2899 | Lt/Col. | Mustafajan | HQ MLA Zone | -do- | |
58. | 175 | PA-2821 | Lt/Col. | Oman Ali Khan | Survey Sec | -do- | |
59. | 180 | PA-5074 | Lt/Col. | Reaz Hussain Javed | 31 Punjab | -do- | |
60. | 178 | PA-4550 | Lt/Col. | Rashid Ahmed | HQ EPCAF | -do- | |
61. | 196 | PA-4817 | Lt/Col. | Seikh Mohd. Naeem | 39 Baluch | -do- | |
62. | 192 | PA-3932 | Lt/Col. | Sarfraz Khan Malik | 31 Punjab | -do- | |
63. | 181 | PA-4920 | Lt/Col. | S.F.H. Rizvi | 32 Punjab | -do- | |
64. | 182 | PA-4560 | Lt/Col. | S.H. Bokhari | 29 CAV. | -do- | |
65. | 205 | PA-4368 | Lt/Col. | Syed Hamid Shafi | DEF Purchase | -do- | |
66. | 201 | PA-3817 | Lt/Col. | Sultan Badshah | 8 EPCAF | -do- | |
67. | 200 | PA-5178 | Lt/Col. | Sultan Ahmed | 31 Baluch | -do- | |
68. | 199 | PA-4518 | Lt/Col. | S.R.H.S. Jaffari | HQ SIG EA | -do- | |
69. | 216 | PSS-3743 | Lt/Col. | Zaid Agha Khan | HQ EF LOG | They committed genocide, war crimes and crime against humanity in Bangladesh during the War of Liberation in violation of laws of War, customs and usages. | |
70. | 122 | PA-3837 | Lt/Col. | M.Y. Malik | 14 HQ Div | -do- | |
71. | 231 | PA-7059 | Major | Abdul Ghafran | East Comd. | -do- | |
72. | 284 | PA-5640 | Major | Anis Ahmed | 205 HQ Inf. BDE | -do- | |
73. | 290 | PA-7214 | Major | Arif Javed | 22 CAV | -do- | |
74. | 304 | PA-6736 | Major | Atta Mohd. | 29 Baluch | -do- | |
75. | 233 | PSS-8394 | Major | Abdul Hamid | 31 Punjab | -do- | |
76. | 301 | PA-7299 | Major | A.S.P. Quereshi | 25 Punjab | -do- | |
77. | 294 | PA-7530 | Major | Ashfaq Ahmed Cheema | 39 Baluch | -do- | |
78. | 241 | PSS-8547 | Major | Abdul Khaleq Kayani | 6 Punjab | -do- | |
79. | 256 | PTC-4664 | Major | Abdul Waheed Mughal | 22 Baluch | -do- | |
80. | 235 | PA-3838 | Major | Abdul Hamid Khattak | ML HQ | -do- | |
81. | 262 | PA-7251 | Major | Ahmed Hassan Khan | EPCAF | -do- | |
82. | 283 | PRR-4438 | Major | Anees Ahmed Khan | 15 Baluch | -do- | |
83. | 255 | PA-4990 | Major | Abdul Waheed Khan | 31 Baluch | -do- | |
84. | 320 | PA-5868 | Major | Ch. Mohd. Jahangir | HQ MLA ZB | -do- | |
85. | 348 | PA-4122 | Major | Ghulam Mohd. | 2 Baluch | -do- | |
86. | 358 | PTC-4390 | Major | Gulam Ahmed | EPCAF | -do- | |
87. | 344 | PA-7439 | Major | Ghazanfar Ali Nasir | EPCAF | -do- | |
88. | 363 | PA-6959 | Major | Hadi Hussain | 24 FF | -do- | |
89. | 367 | PA-6646 | Major | Hasan Mujtaba | 8 Baluch | -do- | |
90. | 376 | PTC-5733 | Major | Iftikhar Uddin Ahmed | 33 Baluch | -do- | |
91. | 374 | PA-6729 | Major | Iftikhar Ahmed | 8 Punjab | -do- | |
92. | 712 | PA-5250 | Major | Shah Muhamad Osman Faruqi | 7 Sig. BN | -do- | |
93. | 419 | PA-4553 | Major | Khursheed Oman | 814 FIU | -do- | |
94. | 423 | PTC-3947 | Major | Khurshid Ali | Survey Sec. | -do- | |
95. | 414 | PA-7576 | Major | Khizar Hayat | 4 FF | -do- | |
96. | 485 | PA-7657 | Major | Mehr Mohd Khan | 31 Baluch | -do- | |
97. | 431 | PTC-5911 | Major | M. Abdullah Khan | 27 BDE | -do- | |
98. | 533 | PA-7253 | Major | Mohd. Afzal | 8 Baluch | -do- | |
99. | 441 | PA-7405 | Major | M. Ishaq | EPCAF | -do- | |
100. | 553 | PTC-3246 | Major | Mohd. Hafiz Raja | 34 Punjab | -do- | |
101. | 595 | PA-6870 | Major | Mohd. Younas | 32 Punjab | -do- | |
102. | 504 | PA-6793 | Major | Mohd. Amin | 107 HQ BDE | -do- | |
103. | 481 | PS-3935? 2935 | Major | Mohd. Lodhi | Natore Gar. | -do- | |
104. | 493 | PA-6554 | Major | Mirza Anwar Beg | 88 ORD COY | -do- | |
105. | 428 | PTC-4157 | Major | M.A. K. Lodhi | 16 HQ Div | -do- | |
106. | 459 | PSS-4245 | Major | Madad Hussain Shah | 18 Punjab | -do- | |
107. | 544 | PTC-3007 | Major | Mohd. Ayub Khan | 97 BDE | -do- | |
108. | 586 | PSS-6110 | Major | Mohd. Sharif Arain | 33 Punjab | -do- | |
109. | 555 | PA-5964 | Major | Mohd. Iftikhar Khan | 202 HQ BDE | -do- | |
110. | 455 | PA-2818 | Major | M. Yahiya Hamid Khan | 6 Punjab | -do- | |
111. | 592 | PSS-6150 | Major | Mohd. Yamin | ASC | -do- | |
112. | 527 | PA-5141 | Major | Mohd. Ghazanfar | ISSC | -do- | |
113. | 583 | PA-7231 | Major | Mohd. Sarwar | 33 Punjab | -do- | |
114. | 579 | PTC-3016 | Major | Mohd. Siddique | 205 HQ Inf BDE | -do- | |
115. | 543 | PSS-6092 | Major | Mohd. Ashraf | HQ EPCAF | -do- | |
116. | 506 | PSS-4634 | Major | Mohd. Ashraf Khan | 53 HQ BDE | -do- | |
117. | 604 | PA-5312 | Major | Mohammad Safdar | ISSC | -do- | |
118. | 496 | PA-6067 | Major | M.M. Ispahani | HQ Eastern Cmd | -do- | |
119. | 562 | PA-6440 | Major | Mohd. Jamil | EPCAF | -do- | |
120. | 580 | PA-7559 | Major | Mohd. Safi | 32 Punjab | -do- | |
121. | 547 | PSS-4320 | Major | Mohd. Azim Qureshi Qures | ISSC | -do- | |
122. | 525 | PA-6460 | Major | Mohd. Zulficar Rathore | 13 Engr. BN | -do- | |
123. | 615 | PA-5962 | Major | Mushtaq Ahmed | Det 630 ASC | -do- | |
124. | 634 | PSS-7996 | Major | Nasira Khan | 26 FF | -do- | |
125. | 632 | PA-4748 | Major | Nasir Ahmed | 409 GHQ FIU | -do- | |
126. | 654 | PTC-4632 | Major | Rana Zahoor Mohyydin Khan | 18 Punjab | -do- | |
127. | 666 | PA-8655 | Major | Rifat Mahmood | 31 FD Regt. | -do- | |
128. | 667 | PSS-6148 | Major | Rustam Ali | 314 HQ Bde | -do- | |
129. | 651 | ACO-390 | Major | R. M. Mumtaz Khan | 31 Baluch | -do- | |
130. | 702 | PA-6063 | Major | Sardar Khan | HQ MLA | -do- | |
131. | 510 | ACO-2099 | Major | Mohammad Azam Khan | 12 A.K. | -do- | |
132. | 686 | PRR-3389 | Major | Saif Ullah Khan | ISSC | -do- | |
133. | 674 | PA-6893 | Major | S.T. Hussain | 734 FIC | -do- | |
134. | 730 | PSS-4224 | Major | S.M.H.S. Bokhari | 24 FF | -do- | |
135. | 689 | PSS-8015 | Major | Sajid Mahmud | 32 Punjab | -do- | |
136. | 723 | PA-7415 | Major | Sher ur Rehman | 29 CAV | -do- | |
137. | 695 | PTC-5930 | Major | Salamat Ali | EPCAF | -do- | |
138. | 690 | PA-6858 | Major | Sajjad Akhtar Malik | ISI | -do- | |
139. | 698 | PA-5684 | Major | Saleem Inayet Khan | 57 HQ MLZB | -do- | |
140. | 735 | PA-7289 | Major | Sultan Saud | EPCAF | -do- | |
141. | 705 | PA-6542 | Major | Sarfraz Uddin | ISI | -do- | |
142. | 720 | PA-5080 | Major | Shaukatullah Khattak | 36 Sig. BN | -do- | |
143. | 737 | PA-7428 | Major | Sultan Surkhro Awan | 33 Punjab | -do- | |
144. | 704 | PA-7076 | Major | Sarfraz Alam | EPCAF | -do- | |
145. | 706 | PA-6851 | Major | Sarwar Khan | Tochi Scout | -do- | |
146. | 756 | PA-6272 | Major | Tafair ul Islam | HQ Natore | -do- | |
147. | 785 | PSS-8124 | Major | Zaumul Maluk | 18 Punjab | -do- | |
148. | 806 | PSS-8464 | Captain | Abdul Waheed | 30 FF | -do- | |
149. | 817 | PA-10202 | Captain | Aftab Ahmad | 31 Baluch | -do- | |
150. | 858 | PSS-8836 | Captain | Arif Hussain Shah | ARTY EIZI EMD | -do- | |
151. | 815 | PSS-9634 | Captain | Abrar Hussain | 30 FF | -do- | |
152. | 853 | PSS-9959 | Captain | Amjad Shabbir Bukhari | 31 FD Regt. ARTY | -do- | |
153. | 876 | PA-10129 | Captain | Ausaf Ahmed | 53 Fd. Regt. | -do- | |
154. | 75089 | PA-10185 | Captain | Abdul Qahar | EPCAF | -do- | |
155. | 869 | PA-10985 | Captain | Ashraf Mirza | 12 AK INF BN | -do- | |
156. | 802 | PSS-9904 | Captain | Abdul Rashid Nayyar | 19 Sig BN | -do- | |
157. | 849 | PSS-8005 | Captain | Aman Ullah | HQ Natore GR | -do- | |
158. | 882 | PSS-9363 | Captain | Aziz Ahmed | 31 FD Regt. | -do- | |
159. | 221 | PSS-9440 | Captain | Gulfraz Khan Abbasi | 22 FF | -do- | |
160. | 951 | PSS-8144 | Captain | Ikramul Haq | 20 CAV | -do- | |
161. | 947 | PA-10241 | Captain | Ijaz Ahmed Cheema | ISI | -do- | |
162. | 941 | 8867 | Captain | Iftikhar Ahmed Gondal | 31 Punjab | -do- | |
163. | 964 | PSS-8821 | Captain | Ishaq Parvez | 24 FF | -do- | |
164. | 960 | PSS-9614 | Captain | Iqbal Shah | 29 CAV | -do- | |
165. | 976 | PSS-6910 | Captain | Javed Iqbal | 33 Baluch | -do- | |
166. | 972 | PSS-9765 | Captain | Jahangir Koyani | RFT CAMP | -do- | |
167. | 985 | PA-7838 | Captain | Karam Khan | 315 HQ BDE | -do- | |
168. | 1047 | PA-11554 | Captain | Manzar Amin | 25 FF | -do- | |
169. | 1255 | PSS-9387 | Captain | Muzaffar Hussain Naqvi | 18 Punjab | -do- | |
170. | 1178 | PA-11551 | Captain | Mohd. Sajjad | 80 Fd. Regt. | -do- | |
171. | 1201 | PSS-8820 | Captain | Mohd. Zakir Raja (Muhammad Zakar Khan, Arty) | ISSC | -do- | |
172. | 1126 | PA-7862 | Captain | Mohd. Arif | 14 HQ Div | -do- | |
173. | 1131 | PSS-9018 | Captain | Mohd. Ashraf | 12 Punjab | -do- | |
174. | 1149 | PSS-8977 | Captain | Mohd. Iqbal | 12 Punjab | -do- | |
175. | 1096 | PSS-9927 | Captain | Mohd. Rafi Munir | 18 Punjab | -do- | |
176. | 1159 | PSS-10287 | Captain | Mohd. Jamill | 6 Punjab | -do- | |
177. | 1238 | PSS-9077 | Captain | Naeem Sadiq | 409 HQ FIU | -do- | |
178. | 1351 | PSS-9454 | Captain | Sher Ali | 39 Baluch | -do- | |
179. | 1322 | PSS-8093 | Captain | Salman Mahmood | 26 FF | -do- | |
180. | 1325 | PA-11009 | Captain | Samshed Sarwar | RFN CAMP | -do- | |
181. | 1343 | PSS-7745 | Captain | Shahid Rehman | 29 CAV | -do- | |
182. | 1321 | PSS-10431 | Captain | Saleh Hussain | 18 Punjab | -do- | |
183. | 1350 | PSS-9508 | Captain | Shaukat Nawaz Khan | 6 Punjab | -do- | |
184. | 1396 | PA-7898 | Captain | Zahid Zaman | 53 HQ BDE | -do- | |
185. | 1505 | PSS-11843 | Lieutenant | Munir Ahmed Butt | 31 Baluch Regt. | -do- | |
186. | 15532 | PSS-12191 | Lieutenant | Zafar Jang | 38 FF | -do- | |
187. | 641 | PSS-6127 | Major | Nisar Ahmad Khan Sherwani | 32 Punjab | Responsible for man killing, loot, arson | |
188. | 338 | PSS-8534 | Major | Fayaz Muhammad | 29 Baluch | -do- | |
189. | 487 | PA-4992 | Major | Mian Fakhruddin | 91 HQ Inf. Bde. | -do- | |
190. | 924 | PSS-8880 | Captain | Hidayat Ullah Khan | 29 Baluch | -do- | |
191. | 1102 | PSS-10828 | Captain | Md. Siddique | 27 Sig. BN | -do- | |
192. | 993 | 10147 | Captain | Khalil ur Rahman | COD, Dacca | -do- | |
193. | 628 | PA-6726 | Major | Nadir Parvaiz Khan | 6 Punjab | -do- | |
194. | 934 | PSS-10384 | Captain | Hassan Idris | EPCAF | -do- | |
Pakistan Air Force | |||||||
195. | 65483 | P-953 | Air Cdre | Inam ul Hoque Khan | PF Dacca | -do- | |
196. | 65484 | PAF-1069 | Gr. Cpt. | M.A. Majid Baig | PF Dacca | -do- | |
197. | 65510 | PAK-5332 | Ft/Lt. | Khalil Ahmed | PAF | -do- | |
Pakistan Navy | |||||||
198. | 71755 | P-138 | Rear Adm | Mohamed Shariff |
| -do- | |
199. | 71756 | PN-108 | Cmdre | Ikramul Haq Malik | Port Trust | -do- | |
200. | 71757 | 219 | Cmdre | Khatib Masud Hussain | Base Comd. | -do- |
18 Comments
what about the list ofhalf million behari killed by terrorst mukti bahani. start wth mujib.
ReplyDeleteyes, all the killers will be hanged, but let us finish your kinds from the bangladeshi soil first.
DeleteTo the Paki bastard and behari mongrel criminal sympathiser who's asking about half a million behari scums:
ReplyDeleteTake a good look through historical archives and it will prove that once na-Paki bastards found out they were losing the war, they employed the help of their behari bitch begotten brethren to carry out a murderous rampage unseen in history. So if you say that half a million murderous behari got killed while looting, raping, plundering, and massacring innocent people it is justice done. While we see today that those behari scums who remain are crying for bengali citizenship, Bangladesh has given them an identity while those na-Paki bastards left them there to rot in camps. Look at Paki land today, the curse of three million innocent souls have got prayers answered. Na-Pakistan is in flames and is about to disintegrate into abyss. Back about few months ago I read an article where a young newly wed paki bride in na-pakistan was abducted and raped inside the Mausoleum (shrine) of your perverted founder Jinnah for three days. This disgusts even the animals let alone mankind that you basterds do not even respect the dead, let alone your stinking living countrymen of pakistan. Who knows what is next for you scums - procreating with your own mothers - not unimaginable for people from na-pakistan.
Imrul Kamal
Mujib was the number one criminal and dicatator. Have all the people forgotten how the bengalis starved to death becausde the dictaor mujib ordered so - rice was rationed while the peoples wealth and food were being consumed by the family of mujib. How easily people forget. Also do you not remember the time mujib was shot dead that the people were overjoyed to see an end to this evil evil man. Hardly the founding father eh?
ReplyDeleteI am not supporting the razakars but dont paint an unbalanced view of history. Mujib was no saint and there were wrongs on both sides.
Pakistan Army 35 to 54 thousands and some 12 thousands Paramilitary Forces and 9 thousand civilians kill 3 million Bangolese and rape 2 hundred thousand women it that’s possible in 9 Months of Civil War. Needs Investigations and list that 3 million innocent peoples killed and 2 lakhs women raped by Pakistani Forces name and detail should be publish by Bangladeshi and India If you have the truth about that Fake Genocide. Face the Truth Don’t Hate Your Pakistani Brothers and Sisters.
ReplyDeleteWe should stay together to make sure all war criminals will get Punished.
ReplyDeleteOur Strong Demand to Present Government, Please take an Initiate to start 200 Pakistani WAR Criminals.
ReplyDeletedon't forget Agartalla saazish case. and it was way before any war of 70 or 71. if u wana see who was responsible then let's start from beginning and the interventions of India. whoever did wrong should be anserrable to Lord.
ReplyDeleteEnsure trials of the desi collaborators first. We want to see justice done in the month of liberation. Forget about what that lover of behari is saying. Dog will always remain as a dog and never will have the conscious of a human being. That Anonymous will bark like dog just to get some attention. Ignore him!!
ReplyDeleteWE WILL FIND OUT THOSE BASTARDS,WHOS ARE STILL ALIVE IN PAKISTAN,SOON WE WILL START THIS PROCESS.ISRAEL DID IT SO WE WILL DO IT TOO.
ReplyDeleteWe are freaking pissed off of this 1971 war issue,still bloody debate among the people!I dont wanna say,but I have to say-this independence gave us nothing more than a conflicting nation. We are still fighting against each other and finding out who is against this war and who is not.What the fuk!!!we dont want this independence...
ReplyDeleteAll the pakistani are same.
ReplyDeleteyou all are so funny..... can you spend your time on something productive please....
ReplyDeleteLet them for INDIA coluni bangalies are historicaly salve mentality and now they are happy with hindos
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteMost Hatred peoples in the world history. Thanks for this Blog post.
ReplyDeleteLand of traitors always was, always be.
ReplyDeleteOoh my God Bangladesh is a super power. I am scared. Its GDP is trillions of dollars and it has the best army. ��������
ReplyDelete